College Football News
- Day One
- 5-star Armstead to Announce Sunda...
- GALLERY: A Memorial For Joe
- Senior Bowl Stock Report
- Coaching News Updates!
- Salmonson fuels WSU's hinterlands...
- Notre Dame Recruiting Blog: 1/27
- January 27th Football Facility Ph...
- More On Engram
- Football Recruiting Chat Transcri...
- Commentary: Flood Ready to be Int...
- OU Officially Names Six to Roster
College Football Recruiting Rankings
| Rank | School | Commits | Conference | Points | Offense | Defense | Average Rating | Prev. Rank |
|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 27 | SEC | 4710 | 13 | 13 | 3.70 | 1 |
| 2 | Texas | 24 | Big 12 | 4583 | 8 | 15 | 3.83 | 2 |
| 3 | Ohio State | 23 | Big Ten | 4176 | 12 | 11 | 3.74 | 3 |
| 4 | Michigan | 23 | Big Ten | 4076 | 10 | 13 | 3.65 | 4 |
| 5 | Florida | 20 | SEC | 3690 | 6 | 13 | 3.75 | 5 |
| 6 | Miami (Fl) | 31 | ACC | 3460 | 15 | 16 | 3.13 | 6 |
| 7 | LSU | 21 | SEC | 3379 | 9 | 11 | 3.48 | 7 |
| 8 | South Carolina | 24 | SEC | 3223 | 13 | 10 | 3.25 | 8 |
| 9 | Notre Dame | 17 | Indep | 3218 | 9 | 7 | 3.76 | 9 |
| 10 | UCLA | 25 | Pac-12 | 3038 | 10 | 14 | 3.08 | 10 |









